No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A - Olathe East | - | 108 | 108 |
Olathe East Invitational | 54 | 56 | 110 |
Free State Invitational | 58 | 56 | 114 |
Lawrence High Invitational | 57 | 59 | 116 |
SM Northwest Invitational | 56 | 63 | 119 |
Olathe South Invitational | 58 | - | 58 |
Free State Invitational | 68 | 65 | 133 |
Lawrence High Invitational | 62 | 71 | 133 |
Olathe South Invitational | 63 | - | 126 |
SMNW Invitational | 62 | 64 | 126 |
Career statistics based on 583 completed tournament rounds