No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
321A - Hoisington | - | 124 | 124 |
CPL/CKL Combined | 54 | 55 | 109 |
Pretty Prairie Girls Invitational | 53 | - | 53 |
Cheney Invitational | 53 | 51 | 104 |
Buhler Invitational | 50 | 58 | 108 |
Eisenhower Invitational | - | 55 | 55 |
3-2-1A KSHSAA Girls State Golf Championship | 66 | 72 | 138 |
Pretty Prairie Girls Invitational | 55 | 55 | 110 |
Buhler Invitational | 61 | 59 | 120 |
Eisenhower Invitational | 59 | 59 | 118 |
Career statistics based on 450 completed tournament rounds