No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Olathe East Invitational | 56 | 54 | 110 |
Lawrence High Invitational | 50 | 56 | 106 |
Olathe South Invite | 60 | - | 60 |
SMNW Invitational at Lake Quivira | 57 | 50 | 107 |
Free State Invitational | 59 | 59 | 118 |
The Olathe Cup | 58 | - | 58 |
6A - Gardner-Edgerton | - | 154 | 154 |
Olathe East Invitational | 55 | 49 | 104 |
Free State Invitational | 66 | 61 | 127 |
Lawrence High Invitational | 61 | 62 | 123 |
Career statistics based on 480 completed tournament rounds