No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Olathe East Invitational | 55 | 54 | 109 |
Lawrence High Invitational | 54 | 62 | 116 |
SMNW Invitational at Lake Quivira | 53 | 57 | 110 |
Free State Invitational | 69 | 68 | 137 |
The Olathe Cup | 50 | - | 50 |
6A - Gardner-Edgerton | - | 150 | 150 |
Olathe East Invitational | 57 | 53 | 110 |
Lawrence High Invitational | 58 | 61 | 119 |
SM Northwest Invitational | 58 | 58 | 116 |
Olathe South Invitational | 61 | - | 61 |
Career statistics based on 440 completed tournament rounds