No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A State Tournament | - | 107 | 107 |
6A - Gardner-Edgerton | - | 116 | 116 |
Olathe East Invitational | 47 | 49 | 96 |
Free State Invitational | 55 | 62 | 117 |
Lawrence High Invitational | 49 | 50 | 99 |
SM Northwest Invitational | 45 | 51 | 96 |
The Olathe Cup | 50 | - | 50 |
Free State Invitational | 52 | 53 | 105 |
Lawrence High Invitational | 57 | 56 | 113 |
Olathe South Invitational | 57 | - | 114 |
Career statistics based on 520 completed tournament rounds