No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Hutchinson Invitational | 53 | 50 | 103 |
KSHSAA 6A at Hutchinson | 54 | 51 | 105 |
6A Regional- Wichita SE | 60 | 60 | 120 |
AVCTL Division I | 46 | 44 | 90 |
Hutchinson High School | 47 | 46 | 93 |
Ark City/Winfield Inv. | 55 | 62 | 117 |
Salina South Invitational | 51 | 53 | 104 |
Eisenhower Invitational | 51 | - | 51 |
NEWTON INV | - | 47 | 47 |
2019 Derby Invitational | 52 | - | 52 |
Career statistics based on 704 completed tournament rounds