No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A Regional Olathe South | 64 | 62 | 126 |
Manhattan High Invitational | 61 | 64 | 125 |
Olathe East JV Osawatomie | - | - | 117 |
Turner Invitational | 60 | 65 | 125 |
Olathe Northwest Invite | - | - | 140 |
SMNW Invitational | 62 | 72 | 134 |
Blue Valley Cup #1 | 58 | 64 | 122 |
2022 Turner Invitational Tournament JV | 64 | 66 | 130 |
Career statistics based on 258 completed tournament rounds