No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
5A Regional Tournament | 72 | 71 | 143 |
AVCTL League - Division 2 | 58 | 53 | 111 |
Hutchinson High School Girls 2024 | 47 | 49 | 96 |
Buhler Varsity Invitational | 57 | 52 | 109 |
North Invitational | 65 | 53 | 118 |
Salina South Invitational 2024 | 47 | 53 | 100 |
Andover Central Invitational | 46 | 45 | 91 |
Eisenhower Varsity Invitational | 53 | 60 | 113 |
JV AVCTL Div. 1 & 2 | 57 | - | 57 |
Buhler JV Invitational - Back Nine | - | 56 | 56 |
Career statistics based on 410 completed tournament rounds