No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 58 | - | 58 |
North Invitational | 62 | 63 | 125 |
Buhler JV Invitational - Front Nine | 58 | - | 58 |
ACHS Sierra Hills JV - Front 9 | 51 | - | 51 |
Derby JV 24 | 53 | - | 53 |
Eisenhower JV Invitational | - | 56 | 56 |
JV AVCTL Div. 1 & 2 | 65 | - | 65 |
Buhler JV Invitational - Back Nine | - | 66 | 66 |
Andover Central JV Invitational (FRONT 9) | - | 46 | 46 |
Eisenhower JV Invitational | - | 65 | 65 |
Career statistics based on 164 completed tournament rounds