No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Columbus Varsity | 66 | - | 66 |
321A at Uniontown | 85 | 86 | 171 |
Columbus Invite | - | 72 | 72 |
Pittsburg - Crestwood CC | 75 | 79 | 154 |
Galena Invitational | 64 | - | 64 |
Girard Invitational | 62 | - | 62 |
LCHS Invitational | 61 | - | 61 |
Uniontown JV Invitational | 75 | - | 75 |
321A - Frontenac | - | 168 | 168 |
Pittsburg Invitational | 69 | 69 | 138 |
Career statistics based on 360 completed tournament rounds