No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL League - Division 2 | 61 | 62 | 123 |
Andale Invitational 2024 | 63 | 57 | 120 |
North Invitational | 58 | 56 | 114 |
Winfield Invitational | 61 | 60 | 121 |
Andover Central Invitational | 57 | 61 | 118 |
Eisenhower Varsity Invitational | 70 | 69 | 139 |
2024 Andover Inv | 56 | 58 | 114 |
2023 Valley Center JV Invite #2 | - | 55 | 55 |
Buhler JV Invitational - Front Nine | - | 62 | 62 |
Andover Central JV Invitational (BACK 9) | - | 44 | 44 |
Career statistics based on 510 completed tournament rounds