No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A-Chanute | 74 | 63 | 137 |
AVCTL Invitational - DIV III/IV | 60 | 68 | 128 |
Andale Invitational 2023 | 69 | 71 | 140 |
Buhler Girls Invitational | 68 | 68 | 136 |
Circle Invitational | - | 60 | 60 |
Andover Central Invitational | 53 | 55 | 108 |
Augusta Invitational | - | 59 | 59 |
JV AVCTL Invitational | - | 69 | 69 |
2022 Valley Center JV Invite # 1 | - | 54 | 54 |
Circle High School | 72 | - | 72 |
Career statistics based on 378 completed tournament rounds