No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
2023 4A Girls Regional (Wellington) | 69 | 69 | 138 |
AVCTL Invitational - DIV III/IV | 58 | 62 | 120 |
Andale Invitational 2023 | 68 | 61 | 129 |
Buhler Girls Invitational | 67 | 59 | 126 |
Andover Central Invitational | 52 | 53 | 105 |
Nickerson Invitational | - | 64 | 64 |
4A Regional McP{herson | 61 | 61 | 122 |
AVCTL Invitational - Division III/IV | 68 | 65 | 133 |
JV AVCTL Invitational | - | 65 | 65 |
Pretty Prairie Varsity Invitational | 57 | - | 57 |
Career statistics based on 423 completed tournament rounds