No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 3-1A Cheney Regional | 60 | 68 | 128 |
Central Plains League 2024 | 65 | 56 | 121 |
Pretty Prairie Invitational | 56 | - | 56 |
Andale Invitational 2024 | 55 | 56 | 111 |
Buhler Varsity Invitational | 53 | 53 | 106 |
Cheney HS Invitational 2024 | 58 | 56 | 114 |
Kingman Invitational 2024 | 53 | 55 | 108 |
Pratt High School Varsity Invitational | 57 | - | 57 |
2024 Medicine Lodge Varsity Invitational | 60 | - | 60 |
CPL JV | - | 57 | 57 |
Career statistics based on 405 completed tournament rounds