No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 3-1A Cheney Regional | 61 | 57 | 118 |
Central Plains League 2024 | 55 | 56 | 111 |
Pretty Prairie Invitational | 50 | - | 50 |
Andale Invitational 2024 | 53 | 54 | 107 |
Buhler Varsity Invitational | 63 | 58 | 121 |
Cheney HS Invitational 2024 | 52 | 52 | 104 |
Kingman Invitational 2024 | 60 | 52 | 112 |
Pratt High School Varsity Invitational | 59 | - | 59 |
2024 Medicine Lodge Varsity Invitational | 53 | - | 53 |
CPL JV | - | 53 | 53 |
Career statistics based on 315 completed tournament rounds