No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A at Hutchinson | - | 93 | 93 |
6A Regional Championship (host: WRHS) | 46 | 56 | 102 |
Manhattan High Invitational | 49 | 46 | 95 |
Lawrence High Invitational | 48 | 44 | 92 |
Centennial League Tournament | 51 | 47 | 98 |
Washburn Rural V Inv. | 51 | 47 | 98 |
Salina South Invitational | 47 | 41 | 88 |
Salina Central Lady Stangs Tournament | 41 | - | 41 |
Seaman Invitational 2019 | 42 | 47 | 89 |
KSHSAA 6A State Tournament | - | 94 | 94 |
Career statistics based on 1045 completed tournament rounds