No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Salina South Invite | 38 | 41 | 79 |
SH Varsity Invitational | 44 | 39 | 83 |
Manhattan vs. Washburn Rural Dual | 48 | 44 | 92 |
Seaman Invitational 2020 | 42 | 40 | 82 |
KSHSAA 6A at Hutchinson | - | 92 | 92 |
6A Regional Championship (host: WRHS) | 43 | 48 | 91 |
Manhattan High Invitational | 45 | 43 | 88 |
Hutchinson High School | 44 | 42 | 86 |
Lawrence High Invitational | 40 | 43 | 83 |
Centennial League Tournament | 50 | 44 | 94 |
Career statistics based on 1595 completed tournament rounds