No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 59 | - | 59 |
Valley Center JV Invite 2024 | 44 | - | 44 |
Buhler JV Invitational - Front Nine | 64 | - | 64 |
Derby JV 24 | 52 | - | 52 |
Eisenhower JV Invitational | - | 60 | 60 |
JV AVCTL Div. 1 & 2 | 64 | - | 64 |
2023 Valley Center JV Invite #2 | - | 52 | 52 |
Buhler JV Invitational - Back Nine | - | 60 | 60 |
Andover Central Invitational | 56 | 57 | 113 |
Eisenhower JV Invitational | - | 57 | 57 |
Career statistics based on 216 completed tournament rounds