No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional | 66 | 67 | 133 |
Frontier League Tournament | 56 | 57 | 113 |
Anderson County Inv. | 60 | 57 | 117 |
Painted Hills Tourney--Tonganoxie | 54 | 53 | 107 |
Uniontown Girls Varsity 2024 | 69 | 73 | 142 |
Spring Hill Girls Invitational | - | - | 69 |
Wamego Invitational | 66 | - | 66 |
Ottawa Invitational | 21 | 47 | 68 |
4A-Chanute | 75 | 77 | 152 |
Frontier League Tourney--Heritage Park Golf Course | - | 68 | 68 |
Career statistics based on 240 completed tournament rounds