No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Olathe East Invitational | 47 | 41 | 88 |
Olathe West Invite | 50 | 56 | 106 |
SMNW Invitational | 62 | 61 | 123 |
Lawrence High Invitational | 65 | 58 | 123 |
Sunflower League Rd 1 | 52 | 55 | 107 |
Washburn Rural/Great Plains Invitational | 60 | 59 | 119 |
Free State | 62 | 56 | 118 |
6A OLATHE NORTHWEST HS | 58 | 58 | 116 |
SMNW 3rd Round of Sunflower League | 52 | 70 | 122 |
Lawrence High Invitational | 61 | 59 | 120 |
Career statistics based on 559 completed tournament rounds