No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Circle Invitational | - | 62 | 62 |
Andover Invitational | 78 | 65 | 143 |
Andover Central Invitational | 48 | 55 | 103 |
Augusta Invitational | - | 56 | 56 |
2023 Derby Invitational | - | 61 | 61 |
JV AVCTL Invitational | - | 57 | 57 |
2022 Valley Center JV Invite #2 | - | 54 | 54 |
Circle High School | 65 | - | 65 |
Buhler JV Invitational - Front Nine | 62 | - | 62 |
Andover Central 2022 JV | 48 | - | 48 |
Career statistics based on 480 completed tournament rounds