No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A-Chanute | 65 | 60 | 125 |
AVCTL Invitational - DIV III/IV | 56 | 55 | 111 |
Andale Invitational 2023 | 51 | 56 | 107 |
Buhler Girls Invitational | 51 | 51 | 102 |
Circle Invitational | - | 52 | 52 |
Andover Central Invitational | 47 | 46 | 93 |
Augusta Invitational | - | 56 | 56 |
4A Regional Independence | 71 | 72 | 143 |
AVCTL Invitational - Division III/IV | 60 | 62 | 122 |
Andale Invitational 2022 | 59 | 66 | 125 |
Career statistics based on 756 completed tournament rounds