No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional Independence | 48 | 49 | 97 |
Pittsburg Invitational | 45 | 49 | 94 |
Fort Scott Invitational | 52 | 51 | 103 |
Bronco Invitational | 52 | - | 52 |
Chanute Invitational | 54 | 51 | 105 |
Galena Varsity | 48 | - | 48 |
Parsons | 49 | - | 49 |
4A State Golf 2021 | 51 | 51 | 102 |
4A Chanute at Stone Creek | 55 | 55 | 110 |
Pittsburg Invitational | 44 | 48 | 92 |
Career statistics based on 336 completed tournament rounds