No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional McP{herson | 55 | 56 | 111 |
AVCTL Invitational - Division III/IV | 46 | 49 | 95 |
Hutchinson Invitational--Girls 2022 | 51 | 51 | 102 |
Andale Invitational 2022 | 52 | 50 | 102 |
Buhler Girls Invitational | 51 | 52 | 103 |
Cheney Invitational 2022 | 52 | 56 | 108 |
McPherson Invitational | 55 | 52 | 107 |
NEWTON INV 2022 | - | 52 | 52 |
Andover Central 2022 | 40 | 45 | 85 |
4A State Golf 2021 | 57 | 57 | 114 |
Career statistics based on 1360 completed tournament rounds