No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional McP{herson | 51 | 51 | 102 |
AVCTL Invitational - Division III/IV | 43 | 44 | 87 |
Hutchinson Invitational--Girls 2022 | 52 | 40 | 92 |
Andale Invitational 2022 | 51 | 46 | 97 |
Buhler Girls Invitational | 48 | 47 | 95 |
Cheney Invitational 2022 | 46 | 46 | 92 |
McPherson Invitational | 46 | 51 | 97 |
NEWTON INV 2022 | - | 52 | 52 |
Andover Central 2022 | 37 | 40 | 77 |
4A State Golf 2021 | 52 | 52 | 104 |
Career statistics based on 1275 completed tournament rounds