No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Maize South Invitational 2023 | - | 64 | 64 |
Eisenhower Invitational | - | 63 | 63 |
Andover Central Invitational | 48 | 44 | 92 |
2022 Valley Center JV Invite # 1 | - | 47 | 47 |
Eisenhower JV Invitational | - | 49 | 49 |
Buhler JV Invitational - Back Nine | - | 53 | 53 |
2022 Kingman Invitational | 55 | 56 | 111 |
Andover Central 2022 JV | 46 | - | 46 |
2022 Derby Girls JV | - | 58 | 58 |
Eisenhower JV Invitational | - | 52 | 52 |
Career statistics based on 255 completed tournament rounds