No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 3 and 4 | - | 54 | 54 |
Andover Central Invitational | 45 | 46 | 91 |
JV AVCTL Div. 3 & 4 | - | 63 | 63 |
Pretty Prairie Varsity Invitational | - | 53 | 53 |
Buhler Girls Invitational | 55 | 57 | 112 |
Circle Invitational | - | 52 | 52 |
Buhler JV Invitational - Front Nine | - | 51 | 51 |
Andover Central JV Invitational (BACK 9) | - | 45 | 45 |
Pretty Prairie Varsity Invitational | 54 | - | 54 |
Circle High School | 61 | - | 61 |
Career statistics based on 340 completed tournament rounds