No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 5A - Emporia | 52 | 52 | 104 |
5A Regional - Maize | 47 | 49 | 96 |
AVCTL DIV II League Tournament | 49 | 45 | 94 |
Hutchinson High School | 40 | 40 | 80 |
Wichita North Redskin Invitational 2019 | - | - | - |
Andover Invitational 2019 | 42 | 44 | 86 |
Eisenhower Invitational | 46 | - | 46 |
NEWTON INV | - | 47 | 47 |
Andover Central 2020 | 35 | 38 | 73 |
KSHSAA 5A Girls State Golf Tournament | 61 | 56 | 117 |
Career statistics based on 984 completed tournament rounds