No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
BVW 6A Regionals | 50 | 49 | 99 |
SMNW Invitational | 48 | 58 | 106 |
Lawrence High Invitational | 48 | 47 | 95 |
St. James Invitational | 50 | - | 50 |
2nd Leg of Sunflower Lea | 54 | 47 | 101 |
Olathe South Invitational | 49 | - | 49 |
Sunflower League Rd 1 | 44 | 53 | 97 |
Free State | 50 | 58 | 108 |
6A SM West | 58 | 58 | 116 |
Olathe Cup | 51 | 55 | 106 |
Career statistics based on 600 completed tournament rounds