No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
5A Andover Regional | 65 | 53 | 118 |
AVCTL Div II | 53 | 57 | 110 |
Wichita North Redskin Invitational 2018 | 51 | 50 | 101 |
Maize South Varsity Invitational | - | 53 | 53 |
Buhler Invitational | 57 | 53 | 110 |
Eisenhower Invitational | - | 55 | 55 |
Derby Invitational | 61 | - | 61 |
Wichita North Redskin Invitational | 48 | 53 | 101 |
Maize South Invitational | 58 | 58 | 116 |
Eisenhower Invitational | 52 | 52 | 104 |
Career statistics based on 480 completed tournament rounds