No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
BVW 6A Regionals | 72 | 74 | 146 |
SMNW Invitational | 59 | 69 | 128 |
Lawrence High Invitational | 59 | 59 | 118 |
2nd Leg of Sunflower Lea | 58 | 60 | 118 |
Olathe South Invitational | 59 | - | 59 |
Sunflower League Rd 1 | 70 | 70 | 140 |
Free State | 72 | 67 | 139 |
6A SM West | 72 | 72 | 144 |
SMNW 3rd Round of Sunflower League | 58 | 61 | 119 |
Lawrence High Invitational | 56 | 62 | 118 |
Career statistics based on 546 completed tournament rounds