No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Washburn Rural Invitational | 47 | 51 | 98 |
Junior Blue 6A Shootout | 55 | 49 | 104 |
KSHSAA 6A at Hutchinson | - | 103 | 103 |
6A Regional Championship (host: WRHS) | 49 | 50 | 99 |
Olathe East Invitational | 46 | 40 | 86 |
Lawrence High Invitational | 49 | 46 | 95 |
Olathe South Invite | 43 | - | 43 |
SMNW Invitational at Lake Quivira | 54 | 47 | 101 |
Free State Invitational | 49 | 53 | 102 |
KSHSAA 6A State Tournament | - | 98 | 98 |
Career statistics based on 731 completed tournament rounds