No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A at Hutchinson | - | 98 | 98 |
6A Regional Championship (host: WRHS) | 46 | 42 | 88 |
Olathe East Invitational | 44 | 44 | 88 |
Lawrence High Invitational | 44 | 44 | 88 |
Olathe South Invite | 46 | - | 46 |
SMNW Invitational at Lake Quivira | 47 | 55 | 102 |
Free State Invitational | 45 | 43 | 88 |
KSHSAA 6A State Tournament | - | 99 | 99 |
6A Wichita North Regional 2018 | - | 55 | 55 |
Olathe East Invitational | 48 | 47 | 95 |
Career statistics based on 946 completed tournament rounds