No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional McP{herson | 52 | 53 | 105 |
AVCTL Invitational - Division III/IV | 49 | 53 | 102 |
Hutchinson Invitational--Girls 2022 | 57 | 51 | 108 |
Andale Invitational 2022 | 55 | 55 | 110 |
Buhler Girls Invitational | 53 | 54 | 107 |
Cheney Invitational 2022 | 59 | 54 | 113 |
McPherson Invitational | 62 | 53 | 115 |
NEWTON INV 2022 | - | 56 | 56 |
Andover Central 2022 | 41 | 48 | 89 |
4A State Golf 2021 | 62 | 62 | 124 |
Career statistics based on 1275 completed tournament rounds