No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
BVW 6A Regionals | 55 | 67 | 122 |
SMNW Invitational | 52 | 55 | 107 |
Lawrence High Invitational | 51 | 50 | 101 |
2nd Leg of Sunflower Lea | 54 | 49 | 103 |
Sunflower League Rd 1 | 60 | 58 | 118 |
Free State | 61 | 56 | 117 |
6A SM West | 64 | 64 | 128 |
Olathe Cup | 58 | 62 | 120 |
SMNW 3rd Round of Sunflower League | 59 | 58 | 117 |
Lawrence High Invitational | 54 | 58 | 112 |
Career statistics based on 540 completed tournament rounds