No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Olathe Cup | 47 | 48 | 95 |
Lawrence High Invitational | 47 | 49 | 96 |
2nd Leg of Sunflower Lea | 45 | 49 | 94 |
Sunflower League Rd 1 | 46 | 46 | 92 |
Washburn Rural/Great Plains Invitational | 41 | 45 | 86 |
Free State | 52 | 54 | 106 |
SMNW 1st round Sunflower League | - | 50 | 50 |
ONW Invitational | 49 | 51 | 100 |
St. James Invitational | 54 | - | 54 |
The Olathe Cup | 55 | - | 55 |
Career statistics based on 369 completed tournament rounds