No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Washburn Rural Invitational | 40 | 40 | 80 |
Junior Blue 6A Shootout | 45 | 39 | 84 |
KSHSAA 6A at Hutchinson | 87 | - | 87 |
6A Regional Championship (host: WRHS) | 46 | 53 | 99 |
Olathe East Invitational | 40 | 39 | 79 |
Lawrence High Invitational | 41 | 46 | 87 |
Olathe South Invite | 51 | - | 51 |
SMNW Invitational at Lake Quivira | 45 | 49 | 94 |
Free State Invitational | 44 | 44 | 88 |
Career statistics based on 430 completed tournament rounds