No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional at Wellington | 57 | 57 | 114 |
Andale Invitational 2020 | 53 | 50 | 103 |
Andover Central 2020 at Sierra Hills | 44 | 49 | 93 |
Andover Invitational 2020 | 58 | 56 | 114 |
Wellington Girls Invitational 2020 | - | 57 | 57 |
Augusta Invitational | 55 | - | 55 |
4A Regional at Winfield | 67 | 67 | 134 |
AVCTL Div. III / IV League Tournament | 60 | 63 | 123 |
Circle Invitational 2019 | 55 | - | 55 |
Andover Invitational 2019 | 62 | 65 | 127 |
Career statistics based on 290 completed tournament rounds