No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional McP{herson | 52 | 53 | 105 |
AVCTL Invitational - Division III/IV | 53 | 49 | 102 |
Hutchinson Invitational--Girls 2022 | 54 | 51 | 105 |
Andale Invitational 2022 | 47 | 48 | 95 |
Circle High School | 54 | - | 54 |
Andover Invitational 2022 | 60 | 62 | 122 |
Wellington Girls Invitational 2022 | - | 50 | 50 |
Andover Central 2022 | 43 | 39 | 82 |
Augusta Invitational | 53 | - | 53 |
4A Chanute at Stone Creek | 58 | 58 | 116 |
Career statistics based on 638 completed tournament rounds