No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Salina South Invite | 40 | 40 | 80 |
SH Varsity Invitational | 41 | 44 | 85 |
Manhattan vs. Washburn Rural Dual | 42 | 43 | 85 |
Seaman Invitational 2020 | 47 | 45 | 92 |
KSHSAA 6A at Hutchinson | - | 96 | 96 |
6A Regional Championship (host: WRHS) | 45 | 47 | 92 |
Manhattan High Invitational | 50 | 42 | 92 |
Hutchinson High School | 48 | 47 | 95 |
Lawrence High Invitational | 46 | 49 | 95 |
Centennial League Tournament | 51 | 44 | 95 |
Career statistics based on 1155 completed tournament rounds