No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A at Hutchinson | - | 94 | 94 |
Olathe East Invitational | 50 | 42 | 92 |
Lawrence High Invitational | 47 | 53 | 100 |
SMNW Invitational at Lake Quivira | 49 | 55 | 104 |
The Olathe Cup | 45 | - | 45 |
Free State Invitational | 61 | 60 | 121 |
Lawrence High Invitational | 49 | 52 | 101 |
Olathe South Invitational | 55 | - | 55 |
The Olathe Cup | 57 | - | 57 |
Career statistics based on 410 completed tournament rounds