No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
MV Jaguar Invitational | 52 | 47 | 99 |
Olathe East Invitational | 43 | 52 | 95 |
Lawrence High Invitational | 48 | 49 | 97 |
Washburn Rural V Inv. | 50 | 49 | 99 |
SMNW Invitational at Lake Quivira | 49 | 48 | 97 |
Free State Invitational | 53 | 49 | 102 |
The Olathe Cup | 48 | - | 48 |
KSHSAA 6A State Tournament | - | 105 | 105 |
6A - Gardner-Edgerton | - | 111 | 111 |
Olathe East Invitational | 49 | 52 | 101 |
Career statistics based on 836 completed tournament rounds