No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Hutchinson Invitational | 51 | 45 | 96 |
Bishop Carroll Invitational @ Rolling Hills CC | 66 | 55 | 121 |
Eisenhower Invitational | 56 | - | 56 |
5A Regional - Maize | 57 | 62 | 119 |
AVCTL DIV II League Tournament | 60 | 48 | 108 |
Hutchinson High School | 49 | 51 | 100 |
Wichita North Redskin Invitational 2019 | - | - | - |
Andover Invitational 2019 | 48 | 53 | 101 |
Eisenhower Invitational | 56 | - | 56 |
NEWTON INV | - | 50 | 50 |
Career statistics based on 328 completed tournament rounds