No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A Regional Olathe South | 62 | 71 | 133 |
Olathe East Invite | 64 | 58 | 122 |
Manhattan High Invitational | 60 | 59 | 119 |
Lawrence Invitational | 50 | 55 | 105 |
SUN/EKL@Falcon Ridge | 63 | 59 | 122 |
Free State Invitational | 60 | 64 | 124 |
SMNW Invitational | 53 | 57 | 110 |
Blue Valley Cup #1 | 51 | 55 | 106 |
Career statistics based on 344 completed tournament rounds