No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Caney Valley Girls Golf Regional | 80 | 71 | 151 |
CPL Junior Varsity Girls | - | 66 | 66 |
Maize South High School Inv. | 67 | - | 67 |
Buhler JV Invitational - Back Nine | - | 57 | 57 |
ACHS Sierra Hills JV - Back 9 | 51 | - | 51 |
Augusta Invitational | 63 | - | 63 |
CPL JV | - | 72 | 72 |
Buhler JV Invitational - Front Nine | - | 74 | 74 |
Andover Central JV Invitational (BACK 9) | - | 56 | 56 |
Career statistics based on 22 completed tournament rounds