No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A - Olathe East | - | 111 | 111 |
Olathe East Invitational | 50 | 57 | 107 |
Free State Invitational | 56 | 55 | 111 |
Lawrence High Invitational | 58 | 54 | 112 |
SM Northwest Invitational | 59 | 59 | 118 |
Washburn Rural Inv. | 54 | 50 | 104 |
Shawnee Mission East Invitational | 50 | 61 | 111 |
Jaguar Invitational | 60 | 67 | 127 |
Free State Invitational | 55 | 59 | 114 |
Lawrence High Invitational | 61 | 68 | 129 |
Career statistics based on 616 completed tournament rounds