No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Valley Center JV Invite 2024 | 45 | - | 45 |
Buhler JV Invitational - Front Nine | 72 | - | 72 |
ACHS Sierra Hills JV - Back 9 | 52 | - | 52 |
JV AVCTL Div. 1 & 2 | 67 | - | 67 |
2023 Valley Center JV Invite #2 | - | 41 | 41 |
Buhler JV Invitational - Back Nine | - | 66 | 66 |
Eisenhower JV Invitational | - | 64 | 64 |
No career statistics available yet. Complete more tournaments to see career averages.