No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 48 | - | 48 |
Maize South High School Inv. | 56 | - | 56 |
Buhler JV Invitational - Front Nine | 44 | - | 44 |
ACHS Sierra Hills JV - Front 9 | 39 | - | 39 |
Andover Central Invitational | 39 | 45 | 84 |
2024 Andover Inv | 59 | 55 | 114 |
Eisenhower JV Invitational | - | 44 | 44 |
JV AVCTL Div. 1 & 2 | 49 | - | 49 |
Buhler JV Invitational - Back Nine | - | 54 | 54 |
Andover Central JV Invitational (BACK 9) | - | 49 | 49 |
Career statistics based on 80 completed tournament rounds