No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 66 | - | 66 |
Buhler JV Invitational - Front Nine | 67 | - | 67 |
ACHS Sierra Hills JV - Front 9 | 52 | - | 52 |
Augusta Invitational | 62 | - | 62 |
2024 Andover Inv | 61 | 70 | 131 |
Eisenhower JV Invitational | - | 57 | 57 |
JV AVCTL Div. 1 & 2 | 54 | - | 54 |
Buhler JV Invitational - Back Nine | - | 63 | 63 |
Andover Central JV Invitational (BACK 9) | - | 45 | 45 |
Andover Invitational | 69 | 71 | 140 |
Career statistics based on 80 completed tournament rounds