No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 64 | - | 64 |
Buhler JV Invitational - Front Nine | 69 | - | 69 |
ACHS Sierra Hills JV - Front 9 | 60 | - | 60 |
Augusta Invitational | 68 | - | 68 |
Eisenhower JV Invitational | - | 53 | 53 |
JV AVCTL Div. 1 & 2 | 69 | - | 69 |
Andover Central JV Invitational (BACK 9) | - | 59 | 59 |
Eisenhower JV Invitational | - | 66 | 66 |
No career statistics available yet. Complete more tournaments to see career averages.